# | Klasse | Wagen | Rijders |
---|---|---|---|
1 | 3E | #009 Corvette C4 | Branckaerts Luc |
2 | 2E | #053 Ford Capri 3100 RS | Kuijl Wim |
3 | 2E | #911 Porsche 911 Carrera RSR | Wittke Michael |
4 | 3E | #002 Porsche 964 | Moortgat Luc |
5 | 1E | #055 Ford Capri 3100 RS Cosworth | Kuijl Dieter |
6 | 3D | #155 BMW E30 M3 | Batenburg Leonard |
7 | 4D | #033 BMW E36 325i | Kuijl Tim |
8 | 3E | #005 BMW M5 | Alders Evertjan |
9 | 3D | #452 BMW E30 M3 | Krab Fred |
10 | 3E | #065 BMW 635 Group A | Schouten Johannes |
11 | 2D | #094 Mazda RX3 | Van Haelst Gust |
12 | 4C | #012 Audi 80 Competition STW | Bouillon François |
13 | 3E | #017 Porsche 964 | Nulens Eric |
14 | 2E | #022 BMW 635csi | Vonk Anthony |
15 | 4D | #030 BMW E36 STW | Van Rompuy Dirk |
16 | 3E | #061 BMW 635csi grp C | Vannieuwenborgh Juri |
17 | 3D | #008 BMW E30 325i | Dieleman Sidney |
18 | 2C | #501 Ford Mk2 RS2000 | Pereira Ricardo |
19 | 3E | #127 Volvo 240 Turbo | Servayge Chris |
20 | 2E | #082 Porsche 911RS | Martens Xavier |
21 | 2B | #023 Toyota Celica | Holvoet Dominique |
22 | 1C | #010 Renault Alpine A110 | Fricke Andreas |
23 | 2C | #223 BMW 2002 | Fick Floris |
24 | 4D | #069 BMW E36 325i | Thaens Ben |
25 | 3D | #071 BMW E30 M3 | Lima Paulo |
26 | 1C | #020 Ford Escort RS1600 | Van Elderen Bas |
27 | 2D | #095 BMW E21 323i | Cruz Jorge |
28 | 3D | #042 BMW E30 325i | Dubois Gilles |
29 | 4C | #147 Peugeot 206 | Potters David |
30 | 4C | #077 Renault Clio | Stalliviere Ilaria |
31 | 3D | #052 BMW E30 325i | Bruneel Jan |
32 | 3E | #066 Nissan 200SX | Verbelen Patrick |
33 | 1C | #250 Ford Escort RS2000 MK II | Trojan Alexander |
34 | 2A | #021 Austin Mini Cooper S | Damseaux Eric |
35 | 2E | #006 Ford GT40 Gulf | De Baer Guy |
36 | 3D | #027 BMW E30 325i | van Olst Roelof |
37 | 3A | #075 Citroen AX Sport | De Bonhome Thierry |
38 | 1C | #007 Porsche 911 | Geebelen Luc |
39 | 3D | #015 BMW E30 325i | Dieleman Peter |
40 | 2B | #043 Lotus Europa S2 | Kremer Stefan |
41 | 3E | #054 Ford Sierra Cosworth RS500 | Van Elderen Jan |
42 | 5Y | #028 Toyota MR2 | Thomas David |
43 | 3B | #121 Mazda MX 5 | Pearson Chris |
44 | 4B | #254 Ford Puma 16V | Roessle Simeon |
45 | 3B | #194 Peugeot 205 GTI | Potters Mario |
46 | 2E | #081 Porsche 911 | Bruynoghe Erik |
47 | 5H | #048 Lotus Elan | Tooms Paul |
48 | 2D | #251 Ford Escort RS2000 MK I Holbay | Roessle Marc |
49 | 4D | #056 BMW E36 325i | Dierckx Pieter |
50 | 2D | #038 Triumph Dolomite Sprint | Mahieu Filip |
999 | 3D | #003 Mercedes 190e 2.5-16V | Verheggen Samuel |
999 | 4C | #126 Opel Calibra | Bruneel Raphael |
# | Punten | Wagen | Rijders |
---|---|---|---|
Platform 1 Pre 1982 + FIA HTP |
|||
1 | +20 | #055 Ford Capri 3100 RS Cosworth | Kuijl Dieter |
2 | +18 | #010 Renault Alpine A110 | Fricke Andreas |
3 | +16 | #020 Ford Escort RS1600 | Van Elderen Bas |
4 | +14 | #250 Ford Escort RS2000 MK II | Trojan Alexander |
5 | +12 | #007 Porsche 911 | Geebelen Luc |
Platform 2 Pre 1982 + No FIA HTP |
|||
1 | +20 | #053 Ford Capri 3100 RS | Kuijl Wim |
2 | +18 | #911 Porsche 911 Carrera RSR | Wittke Michael |
3 | +16 | #094 Mazda RX3 | Van Haelst Gust |
4 | +14 | #022 BMW 635csi | Vonk Anthony |
5 | +12 | #501 Ford Mk2 RS2000 | Pereira Ricardo |
6 | +10 | #082 Porsche 911RS | Martens Xavier |
7 | +9 | #023 Toyota Celica | Holvoet Dominique |
8 | +8 | #223 BMW 2002 | Fick Floris |
9 | +7 | #095 BMW E21 323i | Cruz Jorge |
10 | +6 | #021 Austin Mini Cooper S | Damseaux Eric |
11 | +5 | #006 Ford GT40 Gulf | De Baer Guy |
12 | +4 | #043 Lotus Europa S2 | Kremer Stefan |
13 | +3 | #081 Porsche 911 | Bruynoghe Erik |
14 | +2 | #251 Ford Escort RS2000 MK I Holbay | Roessle Marc |
15 | +1 | #038 Triumph Dolomite Sprint | Mahieu Filip |
Platform 3 GT & Touring from 1982 to 1990 |
|||
1 | +20 | #009 Corvette C4 | Branckaerts Luc |
2 | +18 | #002 Porsche 964 | Moortgat Luc |
3 | +16 | #155 BMW E30 M3 | Batenburg Leonard |
4 | +14 | #005 BMW M5 | Alders Evertjan |
5 | +12 | #452 BMW E30 M3 | Krab Fred |
6 | +10 | #065 BMW 635 Group A | Schouten Johannes |
7 | +9 | #017 Porsche 964 | Nulens Eric |
8 | +8 | #061 BMW 635csi grp C | Vannieuwenborgh Juri |
9 | +7 | #008 BMW E30 325i | Dieleman Sidney |
10 | +6 | #127 Volvo 240 Turbo | Servayge Chris |
11 | +5 | #071 BMW E30 M3 | Lima Paulo |
12 | +4 | #042 BMW E30 325i | Dubois Gilles |
13 | +3 | #052 BMW E30 325i | Bruneel Jan |
14 | +2 | #066 Nissan 200SX | Verbelen Patrick |
15 | +1 | #027 BMW E30 325i | van Olst Roelof |
16 | +1 | #075 Citroen AX Sport | De Bonhome Thierry |
17 | +1 | #015 BMW E30 325i | Dieleman Peter |
18 | +1 | #054 Ford Sierra Cosworth RS500 | Van Elderen Jan |
19 | +1 | #121 Mazda MX 5 | Pearson Chris |
20 | +1 | #194 Peugeot 205 GTI | Potters Mario |
999 | +0 | #003 Mercedes 190e 2.5-16V | Verheggen Samuel |
Platform 4 Touring from 1991 to 2000 |
|||
1 | +20 | #033 BMW E36 325i | Kuijl Tim |
2 | +18 | #012 Audi 80 Competition STW | Bouillon François |
3 | +16 | #030 BMW E36 STW | Van Rompuy Dirk |
4 | +14 | #069 BMW E36 325i | Thaens Ben |
5 | +12 | #147 Peugeot 206 | Potters David |
6 | +10 | #077 Renault Clio | Stalliviere Ilaria |
7 | +9 | #254 Ford Puma 16V | Roessle Simeon |
8 | +8 | #056 BMW E36 325i | Dierckx Pieter |
999 | +0 | #126 Opel Calibra | Bruneel Raphael |
Platform 5 Guests |
|||
1 | +20 | #028 Toyota MR2 | Thomas David |
2 | +18 | #048 Lotus Elan | Tooms Paul |
# | Punten | Wagen | Rijders |
---|---|---|---|
Class 1C 1601 - 2000 cc |
|||
1 | +20 | #010 Renault Alpine A110 | Fricke Andreas |
2 | +18 | #020 Ford Escort RS1600 | Van Elderen Bas |
3 | +16 | #250 Ford Escort RS2000 MK II | Trojan Alexander |
4 | +14 | #007 Porsche 911 | Geebelen Luc |
Class 1E > 2500 cc |
|||
1 | +20 | #055 Ford Capri 3100 RS Cosworth | Kuijl Dieter |
Class 2A < 1301cc |
|||
1 | +20 | #021 Austin Mini Cooper S | Damseaux Eric |
Class 2B 1301 - 1600 cc |
|||
1 | +20 | #023 Toyota Celica | Holvoet Dominique |
2 | +18 | #043 Lotus Europa S2 | Kremer Stefan |
Class 2C 1601 - 2000 cc |
|||
1 | +20 | #501 Ford Mk2 RS2000 | Pereira Ricardo |
2 | +18 | #223 BMW 2002 | Fick Floris |
Class 2D 2001 - 2500 cc |
|||
1 | +20 | #094 Mazda RX3 | Van Haelst Gust |
2 | +18 | #095 BMW E21 323i | Cruz Jorge |
3 | +16 | #251 Ford Escort RS2000 MK I Holbay | Roessle Marc |
4 | +14 | #038 Triumph Dolomite Sprint | Mahieu Filip |
Class 2E > 2500 cc |
|||
1 | +20 | #053 Ford Capri 3100 RS | Kuijl Wim |
2 | +18 | #911 Porsche 911 Carrera RSR | Wittke Michael |
3 | +16 | #022 BMW 635csi | Vonk Anthony |
4 | +14 | #082 Porsche 911RS | Martens Xavier |
5 | +12 | #006 Ford GT40 Gulf | De Baer Guy |
6 | +10 | #081 Porsche 911 | Bruynoghe Erik |
Class 3A < 1301cc |
|||
1 | +20 | #075 Citroen AX Sport | De Bonhome Thierry |
Class 3B 1301 - 1600 cc |
|||
1 | +20 | #121 Mazda MX 5 | Pearson Chris |
2 | +18 | #194 Peugeot 205 GTI | Potters Mario |
Class 3D 2001 - 2500 cc |
|||
1 | +20 | #155 BMW E30 M3 | Batenburg Leonard |
2 | +18 | #452 BMW E30 M3 | Krab Fred |
3 | +16 | #008 BMW E30 325i | Dieleman Sidney |
4 | +14 | #071 BMW E30 M3 | Lima Paulo |
5 | +12 | #042 BMW E30 325i | Dubois Gilles |
6 | +10 | #052 BMW E30 325i | Bruneel Jan |
7 | +9 | #027 BMW E30 325i | van Olst Roelof |
8 | +8 | #015 BMW E30 325i | Dieleman Peter |
999 | +0 | #003 Mercedes 190e 2.5-16V | Verheggen Samuel |
Class 3E > 2500 cc |
|||
1 | +20 | #009 Corvette C4 | Branckaerts Luc |
2 | +18 | #002 Porsche 964 | Moortgat Luc |
3 | +16 | #005 BMW M5 | Alders Evertjan |
4 | +14 | #065 BMW 635 Group A | Schouten Johannes |
5 | +12 | #017 Porsche 964 | Nulens Eric |
6 | +10 | #061 BMW 635csi grp C | Vannieuwenborgh Juri |
7 | +9 | #127 Volvo 240 Turbo | Servayge Chris |
8 | +8 | #066 Nissan 200SX | Verbelen Patrick |
9 | +7 | #054 Ford Sierra Cosworth RS500 | Van Elderen Jan |
Class 4B 1301 - 1600 cc |
|||
1 | +20 | #254 Ford Puma 16V | Roessle Simeon |
Class 4C 1601 - 2000 cc |
|||
1 | +20 | #012 Audi 80 Competition STW | Bouillon François |
2 | +18 | #147 Peugeot 206 | Potters David |
3 | +16 | #077 Renault Clio | Stalliviere Ilaria |
999 | +0 | #126 Opel Calibra | Bruneel Raphael |
Class 4D 2001 - 2500 cc |
|||
1 | +20 | #033 BMW E36 325i | Kuijl Tim |
2 | +18 | #030 BMW E36 STW | Van Rompuy Dirk |
3 | +16 | #069 BMW E36 325i | Thaens Ben |
4 | +14 | #056 BMW E36 325i | Dierckx Pieter |
Class 5H Guests pre 1982 |
|||
1 | +20 | #048 Lotus Elan | Tooms Paul |
Class 5Y Guests post 1982 |
|||
1 | +20 | #028 Toyota MR2 | Thomas David |